ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
Telegram Members [0% Drop] |
|||||
1 | Telegram 𝟎% 𝐃𝐫𝐨𝐩 Members 30 Days » [Instant Start] [High Speed] 🔥 | $0.78 | 100 | 100 000 |
✅ Non Drop So Far
✅ Channel and Group ✅ Public and Private ✅ Suitable For all Country Owner ✅ 1 Month Non Drop 1 - Month Refill Guarantee ⌛ Start Time : 30 min - 5 hour [+10k/daily] 🔗 Link Format : https://t.me/example OR @example ⚠️ The number you order will be delivered in the same amount. Regardless of the channel drop ⚠️ If you change the link while you work, your order will be changed to a completed state, in which case we will not refund the cost. Support Telegram @taiyang116 |
2 | Telegram non drop member 30 days [only woman] name + avatar 100% woman | $0.80 | 100 | 10 000 | |
3 | Telegram non drop member 30 days [only man] name + avatar 100% man | $0.80 | 100 | 10 000 | |
9 | Telegram 𝟎% 𝐃𝐫𝐨𝐩 Members 60 Days » [Instant Start] [High Speed] 🔥 | $0.98 | 100 | 100 000 | |
21 | Telegram Israel Members 30 Days | $0.80 | 100 | 10 000 | |
27 | Telegram Indian Members 30 Days | $0.80 | 100 | 10 000 | |
28 | Telegram Chinese Members 30 Days | $0.80 | 100 | 10 000 | |
30 | Telegram Russia Members 30 Days | $0.80 | 100 | 10 000 | |
Telegram Bot Start |
|||||
10 | Telegram Bot Start China 🇨🇳 [Accept Referral Code] | $0.25 | 100 | 100 000 | |
7 | Telegram Bot Start [Accept Referral Code] | $0.25 | 100 | 100 000 | |
11 | Telegram Bot Start Russia RU [Accept Referral Code] | $0.25 | 100 | 100 000 | |
12 | Telegram Bot Start India [Accept Referral Code] | $0.25 | 100 | 100 000 | |
26 | Telegram Bot Start Vietnam [Accept Referral Code] | $0.25 | 100 | 100 000 | |
13 | Telegram Bot Start Israel [Accept Referral Code] | $0.25 | 100 | 100 000 | |
14 | Telegram Bot Start UK [Accept Referral Code] | $0.25 | 100 | 100 000 | |
15 | Telegram Bot Start Ukrain [Accept Referral Code] | $0.25 | 100 | 100 000 | |
16 | Telegram Bot Start Arab [Accept Referral Code] | $0.25 | 100 | 100 000 | |
17 | Telegram Bot Start Turk [Accept Referral Code] | $0.25 | 100 | 100 000 | |
18 | Telegram Bot Start Itlay [Accept Referral Code] | $0.25 | 100 | 100 000 | |
19 | Telegram Bot Start German [Accept Referral Code] | $0.25 | 100 | 100 000 | |
20 | Telegram Bot Start Indonesia [Accept Referral Code] | $0.25 | 100 | 100 000 | |
22 | Telegram Bot Start Iran [Accept Referral Code] | $0.25 | 100 | 100 000 | |
23 | Telegram Bot Start Uzbekistan [Accept Referral Code] | $0.25 | 100 | 100 000 | |
24 | Telegram Bot Start USA [Accept Referral Code] | $0.25 | 100 | 100 000 | |
25 | Telegram Bot Start Kazakhstan [Accept Referral Code] | $0.25 | 100 | 100 000 | |
Telegram Comment |
|||||
29 | Telegram Comment | $1.50 | 10 | 30 000 | |
Telegram Vote |
|||||
31 | Telegram Vote | $0.15 | 50 | 100 000 |
Link: https://t.me/wwskri/11093
Answer: 1 Example The vote have 4 options: The first option is 1 ,Second is 2, Thrid is 3 and so on |
Telegram Post Views |
|||||
32 | Teleagrm 1 Post Views | $0.004 | 100 | 100 000 | |
33 | Telegram Last 5 Post Views | $0.014 | 100 | 100 000 | |
34 | Telegram Last 10 Post Views | $0.03 | 100 | 100 000 | |
35 | Telegram Last 20 Post Views | $0.06 | 100 | 100 000 | |
36 | Telegram Last 50 Post Views | $0.20 | 100 | 100 000 | |
37 | Telegram Last 100 Post Views | $0.40 | 100 | 100 000 | |
38 | Telegram Last 200 Post Views | $0.80 | 100 | 100 000 | |
39 | Telegram Last 500 Post Views | $1.50 | 100 | 100 000 |